ENGINE | DIMENSION | |||||||
TYPE | OEM NO | JCMC NO | I/E | HD | SD | OL | SA | CG |
50 | 969238 | EVPI-01-I | IN | 19.6 | 5 | 70.1 | 45 | 1R |
969239 | EVPI-01-E | EX | 16.6 | 5 | 69.2 | 45 | 1R | |
125 | 829280/483706 | EVPI-02-I | IN | 27 | 5 | 80.6 | 45 | 1R |
829281/483707 | EVPI-02-E | EX | 21.5 | 5 | 79.6 | 45 | 1R | |
484733 | EVPI-03-I | IN | 22 | 5 | 94.5 | 45 | 1R | |
EVPI-03-E | EX | 19.2 | 5 | 94.5 | 45 | 1R | ||
828321 | EVPI-04-E | EX | 28.3 | 5 | 94.2 | 45 | 1R | |
828322 | EVPI-05-E | EX | 32.3 | 5 | 95 | 45 | 1R |
Презентация продукции
Отправить запрос