ENGINE | DIMENSION | |||||||
TYPE | OEM NO | JCMC NO | I/E | HD | SD | OL | SA | CG |
1A,2A | 13711-15010 | EVTO-01-I | IN | 36 | 7 | 107 | 45 | 1S |
3A/3AC | 13711-15030 | |||||||
4AC/4ALC | 13715-15010 | EVTO-01-E | EX | 31 | 7 | 107 | 45 | 1S |
B | 13711-56010 | EVTO-02-I | IN | 45 | 9 | 128.1 | 45 | 1S |
BU | 13715-56010 | EVTO-02-E | EX | 37.5 | 9 | 127.9 | 45 | 1S |
B | 13711-56020 | EVTO-03-I | IN | 45 | 9 | 128 | 45 | 1R |
13711-56030 | ||||||||
13711-56031 | ||||||||
2B | 13711-56050 | |||||||
13715-56020 | EVTO-03-E | EX | 37.5 | 9 | 127.7 | 45 | 1R | |
13715-56030 | ||||||||
132715-56031 | ||||||||
13715-56050 | ||||||||
3B | 13711-58010 | EVTO-04/62-I | IN | 46 | 9 | 128 | 45 | 1R |
13715-58010 | EVTO-04-E | EX | 41 | 9 | 127.9 | 45 | 1R | |
1C | 13711-64010 | EVTO-05-I | IN | 38.5 | 8 | 106.5 | 45 | 1R |
2C | 13715-64010 | EVTO-05-E | EX | 32.5 | 8 | 106.5 | 45 | 1R |
13715-64020 | ||||||||
13715-64021 | ||||||||
D | 13711-76010 | EVTO-06-I | IN | 47 | 10 | 161.5 | 45 | SR |
2D | 13711-76011 | |||||||
13711-76012/3 | ||||||||
13715-76010 | EVTO-06-E | EX | 43 | 10 | 161.5 | 45 | SR | |
13715-76011/2 | ||||||||
13715-76013/4 | ||||||||
2D | 13711-77010 | EVTO-07-I | IN | 47 | 10 | 158.5 | 45 | 1S |
13715-77010 | EVTO-07-E | EX | 43 | 10 | 158.5 | 45 | 1S | |
F | 13711-60020 | EVTO-08-I | IN | 46 | 8 | 125 | 45 | 1S |
FA | 13715-60030 | EVTO-08-E | EX | 37.5 | 8 | 125 | 45 | 1S |
13715-60020 | ||||||||
13715-60031 | ||||||||
13711-60021 | EVTO-09-I | IN | 46 | 8 | 125 | 45 | 3R | |
2F | 13711-60032 | |||||||
13711-61020 | ||||||||
13715-60032 | EVTO-09-E | EX | 37.5 | 8 | 125 | 45 | 3R | |
13715-61010 | ||||||||
1G | 13711-70010 | EVTO-10-I | IN | 36 | 7 | 109.5 | 45 | 1S |
13711-70020 | ||||||||
13715-70010 | EVTO-10-E | EX | 31 | 7 | 109.5 | 45 | 1S | |
13715-70020 | ||||||||
H | 13711-68010 | EVTO-11-I | IN | 42 | 9 | 120.8 | 45 | 1R |
2H | 13715-68010 | EVTO-11-E | EX | 35 | 9 | 120.8 | 45 | 1R |
J | 13711-46010 | EVTO-12-I | IN | 40.5 | 9 | 120.5 | 45 | 1S |
2J | 13711-46013 | |||||||
13715-46010/11 | EVTO-12-E | EX | 33.5 | 9 | 120.5 | 45 | 1S | |
13715-46012/3 | ||||||||
2J | 13711-48010 | EVTO-13-I | IN | 40.5 | 9 | 120.7 | 45 | 1R |
13711-48011 | ||||||||
13715-48010 | EVTO-13-E | EX | 33.5 | 9 | 120.7 | 45 | 1R | |
13715-48011 | ||||||||
K,2K | 13711-22011 | EVTO-14-I | IN | 34 | 8 | 100 | 45 | 1S |
(OLD) | 13715-22011 | EVTO-14-E | EX | 28 | 8 | 100 | 45 | 1S |
2K | 13711-24010/20 | EVTO-15-I | IN | 36 | 8 | 100 | 45 | RS |
3K | 13711-24020/21 | |||||||
(NEW) | 13715-24010/11 | EVTO-15-E | EX | 29 | 8 | 100 | 45 | RS |
13715-24020 | ||||||||
13715-24021 | ||||||||
3KC | 13711-24011 | EVTO-16-I | IN | 36 | 8 | 100 | 45 | 1S |
4KC | 13711-24012 | |||||||
4KE | 13715-24012 | EVTO-16-E | EX | 29 | 8 | 100 | 45 | 1S |
5K | 13715-24013 | |||||||
13715-24030 | ||||||||
13715-24031 | ||||||||
L | 13711-54010 | EVTO-17-I | IN | 42.5 | 8.5 | 123 | 45 | 3R |
2L | 13711-54030 | |||||||
13715-54010/20 | EVTO-17-E | EX | 35 | 8.5 | 123 | 45 | 3R | |
13715-54030 | ||||||||
4M | 13711-41011 | EVTO-18-I | IN | 40 | 8 | 114.2 | 45 | 1S |
2M | 13711-41012 | |||||||
13715-41011 | EVTO-18-E | EX | 34 | 8 | 123.2 | 45 | 1S | |
13715-41012 | ||||||||
4M | 13711-45010 | EVTO-19-I | IN | 38 | 8 | 116.2 | 45 | 1S |
4ME | 13711-45020 | |||||||
5MEU | 13711-41020 | |||||||
13715-45010 | EVTO-19/54-E | EX | 33 | 8 | 113.2 | 45 | 1S | |
13715-45020 | ||||||||
5MGE | 13711-43030 | EVTO-20-I | IN | 44 | 8 | 107.5 | 45 | 1S |
5M | 13715-43010 | EVTO-20-E | EX | 36 | 8 | 109.7 | 45 | 1S |
3P | 13711-23020 | EVTO-21-I | IN | 38 | 8 | 103.5 | 45 | RS |
13715-23020 | EVTO-21-E | EX | 29.7 | 8 | 103.5 | 45 | RS | |
4P | 13711-23021 | EVTO-22-I | IN | 38 | 8 | 103.5 | 45 | 1S |
13715-23021 | EVTO-22-E | EX | 29.9 | 8 | 103.5 | 45 | 1S | |
2R | 13711-31011 | EVTO-23-I | IN | 40 | 8 | 115.8 | 45 | 1S |
13715-31011 | EVTO-23-E | EX | 32 | 8 | 116 | 45 | 1S | |
2R-B | 13711-31012 | EVTO-24-I | IN | 39 | 8 | 116 | 45 | RS |
13715-31012 | EVTO-24-E | EX | 33 | 8 | 116 | 45 | RS | |
5R | 13711-44010 | EVTO-25-I | IN | 43 | 8.5 | 109.5 | 45 | RS |
13711-44011 | ||||||||
13715-44010 | EVTO-25-E | EX | 37 | 8.5 | 109.5 | 45 | RS | |
13715-44011 | ||||||||
13715-44020 | ||||||||
5R-A | 13711-44012 | EVTO-26-I | IN | 43 | 8.5 | 109.5 | 45 | 2R |
13715-44021 | EVTO-26-E | EX | 37 | 8.5 | 110 | 45 | 2R | |
13715-44012 | ||||||||
5R-B | 13711-44013 | EVTO-27-I | IN | 43 | 8.5 | 109.5 | 45 | 1R |
13715-44022 | EVTO-27-E | EX | 37 | 8.5 | 110 | 45 | 1R | |
6R | 13711-33010 | EVTO-28-I | IN | 43 | 8 | 114.2 | 45 | 1S |
7R | 13711-33011 | |||||||
8R | 13715-33010 | EVTO-28-E | EX | 34 | 8 | 114.2 | 45 | 1S |
13715-33011 | ||||||||
13715-33030 | ||||||||
12R | 13711-31030 | EVTO-29-I | IN | 40 | 8 | 109 | 45 | RS |
3P | 13711-31040 | |||||||
(OLD) | 13715-31030 | EVTO-29-E | EX | 34 | 8 | 109 | 45 | RS |
13715-31040 | ||||||||
13715-31050 | ||||||||
12R-J | 13711-31050 | EVTO-30-I | IN | 40 | 8 | 109 | 45 | 1R |
(NEW) | 13715-31070 | EVTO-30-E | EX | 34 | 8 | 109 | 45 | 1R |
16R | 13711-36020 | EVTO-31-I | IN | 43 | 8 | 113.2 | 45 | 1S |
13711-36021 | ||||||||
13711-36040 | ||||||||
18RC | 13715-34010~12 | EVTO-31/32-E | EX | 36 | 8 | 113.2 | 45 | 1S |
13715-34013 | ||||||||
13715-34020 | ||||||||
13715-34022 | ||||||||
18R | 13715-34030~33 | |||||||
13715-34034 | ||||||||
13715-34050 | ||||||||
13715-36021 | ||||||||
13711-34010 | EVTO-32-I | IN | 41 | 8 | 113.2 | 45 | 1S | |
13711-34011 | ||||||||
13711-34012 | ||||||||
13711-34030 | ||||||||
13711-34031 | ||||||||
18R | 13715-34010~12 | EVTO-31/32-E | EX | 36 | 8 | 113.2 | 45 | 1S |
13715-34013 | ||||||||
13715-34020 | ||||||||
13715-34022 | ||||||||
13715-34030~33 | ||||||||
13715-34034 | ||||||||
13715-34050 | ||||||||
13715-36021 | ||||||||
18R-G | 13711-88210 | EVTO-33-I | IN | 45 | 8.5 | 106.8 | 45 | 1S |
13715-88222 | EVTO-33/39-E | EX | 38.5 | 8.5 | 105.5 | 45 | 1S | |
13711-38010 | EVTO-34-I | IN | 43 | 8 | 115.5 | 45 | 1S | |
20R | 13711-38020 | |||||||
13711-38050 | ||||||||
21R | 13711-37010 | |||||||
13715-38010/11 | EVTO-34-E | EX | 36 | 8 | 114 | 45 | 1S | |
13715-38020 | ||||||||
13715-38023 | ||||||||
13715-37020 | ||||||||
20R,21R | 13715-38050 | |||||||
22R | 13711-35010 | EVTO-35-I | IN | 45 | 8 | 113.5 | 45 | 1S |
22REC | 13711-35030 | |||||||
13711-35031 | ||||||||
21R | 13715-35010 | EVTO-35-E | EX | 37 | 8 | 112.3 | 45 | 1S |
13715-35020 | ||||||||
13715-35030 | ||||||||
1S | 13711-63010 | EVTO-36-I | IN | 40 | 8 | 109.7 | 45 | 1S |
2SELC | 13715-63010 | EVTO-36-E | EX | 34 | 8 | 109.3 | 45 | 1S |
13715-63011 | ||||||||
13715-63030 | ||||||||
2T,12T | 13711-25010 | EVTO-37-I | IN | 41 | 8 | 109.2 | 45 | RS |
T | 13715-25010 | EVTO-37-E | EX | 36 | 8 | 109.2 | 45 | RS |
2T,12T | 13711-25011 | EVTO-38-I | IN | 41 | 8 | 109 | 45 | 1S |
3T,13T | 13715-25011 | EVTO-38-E | EX | 36 | 8 | 109 | 45 | 1S |
2T-G | 13711-88222 | EVTO-39-I | IN | 44.5 | 8.5 | 106.2 | 45 | 1S |
13711-88224 | ||||||||
3T-G | 13715-88222 | EVTO-33/39-E | EX | 38.5 | 8.5 | 105.5 | 45 | 1S |
1W | 13711-78010 | EVTO-40-I | IN | 45.4 | 9 | 123.2 | 60 | 1R |
13715-78010 | EVTO-40-E | EX | 39.9 | 9 | 123 | 45 | 1R | |
1Y | 13711-71010 | EVTO-41-I | IN | 40 | 8 | 108.3 | 45 | 1R |
2Y | 13711-71020 | |||||||
3Y | 13715-71010 | EVTO-41-E | EX | 36 | 8 | 108.5 | 45 | 1R |
4Y | 13715-71020 | |||||||
13711-61010 | EVTO-42/43-I | IN | 46 | 8 | 125 | 45 | 3R | |
3F | 13711-61030 | |||||||
13711-61020 | ||||||||
13715-61030 | EVTO-42-E | EX | 37.5 | 8 | 125 | 45 | 3R | |
3F(NEW) | 13711-61010 | EVTO-42/43-I | IN | 46 | 8 | 125 | 45 | 3R |
3FE | 13711-61030 | |||||||
13711-61020 | ||||||||
13715-61040 | EVTO-43-E | EX | 37.5 | 8 | 128 | 45 | 1S | |
13715-61020 | ||||||||
13715-61031 | ||||||||
4AGEC/4AGELC | 13711-16010 | EVTO-44-I | IN | 30.5 | 6 | 99.5 | 45 | 1R |
4AGE | 13715-16010 | EVTO-44-E | EX | 25.4 | 6 | 99.7 | 45 | 1R |
4AF | 13711-15050 | EVTO-45-I | IN | 30 | 6 | 91.5 | 45 | 1R |
4AFE(16V) | 13711-15060 | |||||||
13711-15071 | ||||||||
13711-15081 | ||||||||
94847343 | ||||||||
13715-15030 | EVTO-45-E | EX | 24.5 | 6 | 92 | 45 | 1R | |
13715-15040 | ||||||||
13715-15050 | ||||||||
13715-15060 | ||||||||
94847344 | ||||||||
7MGE | 13711-42020 | EVTO-46-I | IN | 32 | 6 | 98.1 | 45 | 1R |
7MGTE | 13715-42010 | EVTO-46-E | EX | 27.5 | 6 | 98.1 | 45 | 1R |
2VZFE | 13711-62020 | EVTO-47-I | IN | 33 | 6 | 96.2 | 45 | 1R |
13715-62020 | EVTO-47-E | EX | 27.3 | 6 | 96.2 | 45 | 1R | |
1E | 13712-10010 | EVTO-48-I | IN | 21 | 6 | 98.5 | 45 | 1R |
2E | 13711-10020 | EVTO-49-I | IN | 30 | 6 | 92.4 | 45 | 1R |
3EL | 13711-10030 | |||||||
13715-10030 | EVTO-48/49-E | EX | 30.9 | 6 | 92.4 | 45 | 1R | |
3E | 13712-11020 | EVTO-50-I | IN | 24 | 6 | 92 | 45 | 1R |
13711-10030 | ||||||||
13711-40010/11 | EVTO-51-I | IN | 42 | 9 | 124.8 | 45 | RS | |
3R | 13711-40020 | |||||||
5R | 13711-40030 | |||||||
13715-40010/11 | EVTO-51-E | EX | 35 | 9 | 125 | 45 | RS | |
13715-40020/21 | ||||||||
13715-40030 | ||||||||
3SFE | 13711-74020 | EVTO-52-I | IN | 32 | 6 | 100.5 | 45 | 1R |
13711-74030 | ||||||||
5SFE | 13711-74040 | |||||||
13715-74020 | EVTO-52-E | EX | 27 | 6 | 100.5 | 45 | 1R | |
13715-74030 | ||||||||
13715-74050 | ||||||||
13715-74060 | ||||||||
3SGELC | 13711-88361 | EVTO-53-I | IN | 33.5 | 6 | 102.8 | 45 | 1R |
13711-88360 | ||||||||
3SGTE | 13715-88360 | EVTO-53-E | EX | 29 | 6 | 102 | 45 | 1R |
5ME | 13711-43010 | EVTO-54-I | IN | 42 | 8 | 116.4 | 45 | 1S |
13711-43020 | IN | |||||||
13715-45010 | EVTO-19/54-E | EX | 33 | 8 | 113.2 | 45 | 1S | |
13715-45020 | ||||||||
3VZE | 13711-65010 | EVTO-55-I | IN | 42 | 8 | 104.2 | 45 | 1R |
13711-65020 | ||||||||
13715-65010 | EVTO-55-E | EX | 35.1 | 8 | 104.1 | 45 | 1R | |
13715-65020 | ||||||||
1Z | 13711-78300-71 | EVTO-56-I | IN | 42 | 9 | 122 | 45 | 1R |
13715-78300-71 | EVTO56-E | EX | 35 | 9 | 122 | 45 | 1R | |
1DZ | 13711-78200-71 | EVTO-57-I | IN | 38.5 | 8 | 108.6 | 45 | 1R |
13715-78200-71 | EVTO-57-E | EX | 32.5 | 8 | 108.3 | 45 | 1R | |
11B | 13711-56060 | EVTO-58-I | IN | 44 | 9 | 126.4 | 45 | 1R |
(NEW) | 13715-56060 | EVTO-58-E | EX | 36.5 | 9 | 126.4 | 45 | 1R |
11B | 13711-56040 | EVTO-59-I | IN | 44 | 9 | 128 | 45 | 1R |
(OLD) | 13715-56040 | EVTO-59-E | EX | 36.5 | 9 | 128 | 45 | 1R |
13711-58020 | EVTO-60-I | IN | 46 | 9 | 126.4 | 45 | 1R | |
13B | 13711-58021 | |||||||
13711-58050 | ||||||||
14B | 13715-58040 | EVTO-60-E | EX | 38.5 | 9 | 126.4 | 45 | 1R |
13715-58050 | ||||||||
13715-58060 | ||||||||
13715-58030 | ||||||||
1HZ/1HDT | 13711-17010 | EVTO-61-I | IN | 42.5 | 8 | 103.5 | 45 | 1R |
13715-17010 | EVTO-61-E | EX | 36 | 8 | 103.5 | 45 | 1R | |
11B | 13711-58010 | EVTO-04/62-I | IN | 46 | 9 | 128 | 45 | 1R |
13B | 13715-58021 | EVTO-62-E | EX | 38.5 | 9 | 127.9 | 45 | 1R |
13715-58020 | ||||||||
2L (2) | 13711-54020 | EVTO-63-I | IN | 42.5 | 8 | 103.5 | 45 | 1R |
3L | 13715-54040 | EVTO-63-E | EX | 36 | 8 | 103.5 | 45 | 1R |
3VZFE | 13711-62030 | EVTO-64-I | IN | 34 | 6 | 95 | 45 | 1R |
13711-62040 | ||||||||
5VZFE | 13715-62030 | EVTO-64-E | EX | 27.5 | 6 | 95 | 45 | 1R |
13715-62050 | ||||||||
21R | 13711-35051 | EVTO-65-I | IN | 45 | 8 | 114 | 45 | 1S |
(NEW) | 13715-35040 | EVTO-65-E | EX | 37 | 8 | 112.9 | 45 | 1S |
6VD1 | 13711-20020 | EVTO-66-I | IN | 34 | 6 | 114 | 45 | 1R |
(DOHC) | 13715-20020 | EVTO-66-E | EX | 30 | 6 | 99.4 | 45 | 1R |
6VD1 | EVTO-67-I | IN | 34 | 6 | 99.1 | 45 | 1R | |
(DOHC) | EVTO-67-E | EX | 30 | 6 | 100.5 | 45 | 1R | |
1MZFE | 13711-20020 | EVTO-68-I | IN | 34 | 5.5 | 95.5 | 45 | 1R |
13711-0A010 | ||||||||
13715-20020 | EVTO-68-E | EX | 27.3 | 5.5 | 95.4 | 45 | 1R | |
13715-0A010 | ||||||||
2TZFE | 13711-76020 | EVTO-69-I | IN | 36 | 6 | 103.5 | 45 | 1R |
2TZFZE | 13711-76040 | |||||||
13715-76020 | EVTO-69-E | EX | 30.5 | 6 | 103.9 | 45 | 1R | |
13715-75060 | ||||||||
13715-75050/40 | ||||||||
13715-76030 | ||||||||
3SFE | 13711-03020 | EVTO-70-I | IN | 32 | 6 | 97.6 | 45 | 1R |
13711-74080/90 | ||||||||
5SFE | 13715-03020 | EVTO-70-E | EX | 27 | 6 | 98.5 | 45 | 1R |
13715-74080/90 | ||||||||
5EFE | 13711-11011 | EVTO-71-I | IN | 28.5 | 6 | 93.6 | 45 | 1R |
13711-11010 | ||||||||
4EFE | 13711-11012 | |||||||
13711-11020 | ||||||||
13715-11030 | EVTO-71-E | EX | 24.5 | 6 | 94 | 45 | 1R | |
4AFE | 13711-15090 | EVTO-72-I | IN | 31 | 6 | 87.4 | 45 | 1R |
94853629 | ||||||||
7AFE | 13715-15070 | EVTO-72/76-E | EX | 24.5 | 6 | 87.9 | 45 | 1R |
13715-16060 | ||||||||
1RZ | 13711-75020 | EVTO-73-I | IN | 42 | 8 | 102 | 45 | 1R |
2RZ | 13711-75040 | |||||||
13715-75020 | EVTO-73-E | EX | 35.1 | 8 | 102.3 | 45 | 1R | |
13715-75010 | ||||||||
1FZFE | 13711-66020 | EVTO-74-I | IN | 38 | 7 | 98.6 | 45 | 1R |
13711-66030 | ||||||||
13715-66020 | EVTO-74-E | EX | 32 | 7 | 98.1 | 45 | 1R | |
13715-66030 | ||||||||
5P | 13711-78102-71 | EVTO-75-I | IN | 44 | 9 | 117.6 | 45 | 1R |
13715-78102-71 | EVTO-75-E | EX | 33.5 | 8 | 118.9 | 45 | 1R | |
7AFE | 13715-15070 | EVTO-72/76-E | EX | 24.5 | 6 | 87.9 | 45 | 1R |
13715-16060 | ||||||||
1C | 13711-64020 | EVTO-77-I | IN | 38.5 | 8 | 105 | 45 | 1R |
13711-64011 | ||||||||
2C | 13715-64012 | EVTO-77-E | EX | 32.5 | 8 | 105 | 45 | 1R |
13715-64030 | ||||||||
13715-64040 | ||||||||
3RZFE | 13711-75060 | EVTO-78-I | IN | 37.5 | 6 | 103.5 | 45 | 1R |
13711-75050 | ||||||||
IUZFE | 13715-50020 | EVTO-79-E | EX | 28 | 6 | 96.8 | 45 | 1R |
13715-50021 | ||||||||
7AFE | 13711-22030 | EVTO-80-I | IN | 32 | 5.5 | 88.8 | 45 | 1R |
1ZZFE | 13715-22030 | EVTO-80-E | EX | 27.5 | 5.5 | 88.5 | 45 | 1R |
2T | EVTO-81-I | IN | 40 | 10 | 131.7 | 60 | RS | |
EVTO-81-E | EX | 36 | 10 | 131.8 | 60 | RS | ||
15BFT | 13711-58030 | EVTO-82-I | IN | 37 | 7 | 126.7 | 45 | 1R |
13715-58070 | EVTO-82-E | EX | 33 | 7 | 126.5 | 45 | 1R | |
2UZFE | EVTO-83-I | IN | 34.5 | 5.5 | 95.1 | 45 | 1R | |
EVTO-83-E | EX | 29 | 5.5 | 95.1 | 45 | 1R | ||
2JZGE | 13711-46021 | EVTO-84-I | IN | 33.5 | 6 | 98.5 | 45 | 1R |
13711-46022 | ||||||||
13715-46020 | EVTO-84-E | EX | 29 | 6 | 99.1 | 45 | 1R | |
4AGE(20V) | 13711-16110 | EVTO-85-I | IN | 26.5 | 5 | 98.3 | 45 | 1R |
13715-16090 | EVTO-85-E | EX | 26 | 5 | 108.3 | 45 | 1R | |
EVTO-86-I | IN | 31 | 5.5 | 88.65 | 45 | 1R | ||
13715-0D010 | EVTO-86-E | EX | 31 | 5.5 | 88.65 | 45 | 1R | |
13711-50050 | EVTO-87-I | IN | 33.5 | 6 | 95.1 | 45 | 1R | |
13715-50060 | EVTO-88-E | EX | 29 | 5.5 | 95.15 | 45 | 1R | |
5L | 13711-54030 | EVTO-89-I | IN | 42.5 | 8 | 104.2 | 45 | 1R |
13715-54050 | EVTO-89-E | EX | 36 | 8 | 104 | 45 | 1R |
COMPANY NAME:SHI JIA ZHUANG YI PENG AUTOMOBILE FITTING FACTORY | |||||||||
EMAIL:changhongqimen@vip.163.com MSN:changhongqimen@hotmail.c, om sjzyp@live.cn | |||||||||
http://www.enginevalves.net.cn/en/ | |||||||||
TELEPHONE NO.:86-311-83548684 FAX:86-311-83546111 |