COMPANY NAME:SHI JIA ZHUANG YI PENG AUTOMOBILE FITTING FACTORY
EMAIL:changhongqimen@vip.163.com MSN:changhongqimen@hotmail.com sjzyp@live.cn
http://www.enginevalves.net.cn/en/
TELEPHONE NO.:86-311-83548684 FAX:86-311-83546111
ENGINE | DIMENSION | |||||||
TYPE | OEM NO | JCMC NO | I/E | HD | SD | OL | SA | CG |
4D92 | 6140-41-4111 | EVKO-01-I | IN | 40 | 9 | 134 | 45 | 2R |
6140-42-4210 | EVKO-01-E | EX | 35 | 9 | 134 | 45 | 2R | |
4D94 | 6140-41-4211 | |||||||
4D95 | 6204-41-4110 | EVKO-02/03-I | IN | 44 | 8 | 128 | 45 | 1S |
6D95 | 6207-41-4110 | |||||||
S4D95/S6D95 | 6204-41-4210 | EVKO-02/03/21-E | EX | 38 | 8 | 128 | 45 | 1S |
4D105 | 6130-41-4131 | EVKO-04/6-I | IN | 46 | 10 | 150.5 | 45 | 2R |
6131-42-4210 | ||||||||
S4D105 | 6130-41-4121 | |||||||
6130-41-4210 | EVKO-04/6/7/24-E | EX | 40 | 10 | 150.5 | 45 | 2R | |
S4D105 | 6131-42-4110 | EVKO-07-I | IN | 44 | 10 | 150.5 | 45 | 2R |
6130-41-4210 | EVKO-04/6/7/24-E | EX | 40 | 10 | 150.5 | 45 | 2R | |
4D105 | EVKO-24-I | IN | 46 | 10 | 150.5 | 60 | 2R | |
6D105 | 6130-41-4210 | EVKO-04/6/7/24-E | EX | 40 | 10 | 150.5 | 45 | 2R |
4D105 | 6138-41-4110 | EVKO-12/05-I | IN | 46 | 10 | 145.5 | 60 | 1R |
6D105 | 6136-41-4110 | |||||||
S6D110 | 6136-41-4210 | EVKO-12/05-E | EX | 40 | 10 | 145.5 | 45 | 1R |
S4D105,S6D105 | 6136-42-4110 | EVKO-08/13-I | IN | 47 | 9 | 148.5 | 45 | 1R |
(內)6D105 | 6136-42-4210 | EVKO-08/13-E | EX | 41 | 9 | 148.5 | 45 | 1R |
S6D110 | 6138-42-4110 | EVKO-13/08-I | IN | 47 | 9 | 148.5 | 60 | 1R |
6136-42-4210 | EVKO-13/08-E | EX | 41 | 9 | 148.5 | 45 | 1R | |
S4D120 | 6110-43-4110 | EVKO-09-I | IN | 53 | 11 | 172 | 45 | 1S |
4D120 | 6110-41-4110 | |||||||
6110-41-4210 | EVKO-09-E | EX | 49 | 11 | 173 | 45 | 1S | |
6110-43-4210 | EVKO-09-E | EX | ||||||
S4D130 | 6114-41-4110 | EVKO-10-I | IN | 53 | 11 | 172 | 45 | 1R |
4D130 | 6114-41-4210 | EVKO-10-E | EX | 49 | 11 | 173 | 45 | 1R |
4D155 , SA6D155 | 6127-41-4113 | EVKO-11-I | IN | 56 | 11 | 212.5 | 60 | 1R |
D115A/D355A | 6127-41-4112 | |||||||
6D155 , S6D155 | 6127-41-4214/2 | EVKO-11-E | EX | 53 | 11 | 212.5 | 45 | 1R |
S6D125 | 6150-41-4111 | EVKO-14-I | IN | 45 | 9 | 169.5 | 60 | 1R |
6150-41-4210 | EVKO-14-E | EX | 44 | 9 | 169.5 | 45 | 1R | |
6162-43-4110 | EVKO-15-I | IN | 57 | 12 | 196.3 | 60 | 1R | |
6162-43-4210 | EVKO-15-E | EX | 56 | 12 | 196.5 | 45 | 1R | |
6D170 | 6164-41-4210/11 | |||||||
6D115 | 6101-41-4110 | IN | ||||||
6101-41-4210 | EX | |||||||
NH220 | 6610-41-4110 | EVKO-16-I | IN | 44.2 | 10.2 | 179.3 | 60 | 2R |
150288 | ||||||||
6D130 | 6610-41-4210 | EVKO-16-E | EX | 44.2 | 10.2 | 179.3 | 60 | 2R |
70671 | ||||||||
144911 | ||||||||
NTA855 | 6710-41-4210 | EVKO-17/18-I | IN | 47.6 | 11.5 | 179.5 | 60 | 2R |
NT855 | 135957 | |||||||
NTC855 | 3000926 | |||||||
NH250 | 3803512 | |||||||
123542 | ||||||||
6712-41-4110 | ||||||||
VT12;V1710 | 6710-41-4210 | EVKO-17/18-E | EX | 47.6 | 11.5 | 179.5 | 60 | 2R |
3803519 | ||||||||
3803524 | ||||||||
123659 | ||||||||
3086436 | ||||||||
3040830 | ||||||||
3024333 | ||||||||
145701 | STELLITE | |||||||
V588/VT588 | 138886 | EVKO-30-I | IN | 47.5 | 11.4 | 167.8 | 60 | 2R |
VT903 | 216707 | |||||||
V785/VT785 | 138887 | EX | ||||||
V352/V140 | 3275355 | EVKO-19-I/E | IN | 40.8 | 9.63 | 141.35 | 60 | 1R |
V470/V8-185 | ||||||||
V378/V6-155 | 166774 | EVKO-19-I/E | EX | 40.8 | 9.63 | 141.35 | 60 | 1R |
V504/V8-210 | ||||||||
V555/V8-225 | ||||||||
VT225/VT555 | 3275356 | |||||||
KOMATSU | ||||||||
ENGINE | DIMENSION | |||||||
TYPE | OEM NO | JCMC NO | I/E | HD | SD | OL | SA | CG |
CUMMINS | 3901117 | EVKO-20-I | IN | 45 | 8 | 129 | 60 | 2R |
3802005 | ||||||||
4B/4BT | 3920867 | |||||||
6B/6BT | 3802355 | |||||||
3901607 | EVKO-20-E | EX | 42 | 8 | 129 | 45 | 1R | |
3902356 | ||||||||
3920868 | ||||||||
3802006 | ||||||||
3802481 | ||||||||
3925175 | ||||||||
4D95(60) | 6209-41-4110 | EVKO-21-I | IN | 44 | 8 | 128 | 60 | 1S |
S6D95 | 6204-41-4210 | EVKO-02/03/21-E | EX | 38 | 8 | 128 | 45 | 1S |
6D140 | 6215-41-4110 | EVKO-22-I | IN | 52 | 10 | 169.2 | 60 | 1R |
S6D140 | 6215-45-4251 | EVKO-22-E | EX | 46.95 | 10 | 169.2 | 45 | 1R |
SAD95L | 6215-45-4250 | |||||||
3D72 | EVKO-23-I | IN | 29.5 | 7 | 87.1 | 60 | 1S | |
EVKO-23-E | EX | 25 | 7 | 87 | 45 | 1S | ||
517738 | EVKO-25-I | IN | 50.1 | 9 | 148.5 | 60 | 1R | |
SAD110 | 6221-41-4110 | |||||||
S6D108 | 517739 | EVKO-25-E | EX | 44.1 | 9 | 148.5 | 45 | 1R |
6221-41-4211 | ||||||||
IN | ||||||||
EVKO-26-E | EX | 47.4 | 9.8 | 196.3 | 60 | 1R | ||
3924492 | EVKO-28-I | IN | 52 | 9.5 | 151.2 | 60 | 2R | |
6C | 3915506 | |||||||
SERIES | 3902253 | |||||||
3802083 | ||||||||
3802275 | ||||||||
3921444 | EVKO-27-E | EX | 46 | 9.5 | 151 | 45 | 1R | |
3902254 | ||||||||
3802085 | ||||||||
3033234 | EVKO-29-I | IN | 42.5 | 9.63 | 176.4 | 60 | 1R | |
L-10 | 3801356 | |||||||
3088405 | ||||||||
3033235 | EVKO-29-E | EX | 42.5 | 9.63 | 176.4 | 60 | 1R | |
FP DIESEL | 3818520 | AUSTENITIC | ||||||
3801357 | ||||||||
3883287 | EVKO-29-E | EX | ||||||
3803348 | AUSTENITIC | |||||||
3803310 | EVKO-32-I | IN | 42.5 | 9.63 | 195.5 | 60 | 1R | |
3068828 | ||||||||
3803311 | EVKO-32-E | EX | ||||||
3070159 | AUSTENITIC | |||||||
EVKO-31-I | IN | 47.5 | 9.63 | 196.3 | 60 | 1R | ||
EVKO-33-E | EX | 40.75 | 8 | 147.2 | 45 | 1S | ||
EVKO-34-E | EX | 40.7 | 9.5 | 147.5 | 45 | 1S | ||
EVKO-35-E | EX | 45.3 | 9.5 | 152.3 | 45 | 1R | ||
EVKO-36-I | IN | 50 | 8 | 146.9 | 60 | 1S | ||
EVKO-37-E | EX | 42.5 | 8 | 147.4 | 53 | 1S | ||
EVKO-38-I | IN | 50 | 9.44 | 147.1 | 60 | 1R | ||
TE444 | 1823453 | EVKO-39-I | IN | 42.6 | 7.92 | 147.5 | 60 | 1R |
C105/C140/C90 | 44748 | IN | ||||||
C180/C190B;CS464 | 113447 | EX | ||||||
CT464 | 100687 | EX | ||||||
J/C160/C175 | 144910 | EX | ||||||
K | 3088393 | IN | ||||||
207241/3803515 | IN | |||||||
3803518 | IN | |||||||
3052820 | IN | |||||||
3024395 | EX | |||||||
3007225/3035110 | EX | |||||||
3088391/3803529 | EX | |||||||
3088389/3034827 | EX | |||||||
3803528 | EX | |||||||
H-6/HB-6/HBS/HR | 69032 | IN | ||||||
HR-6 | ||||||||
H-4/HB-4 | 9167-Y | EX | ||||||
HR-4 |