changhongqimen@vip.163.com    +86-0311-83548684
Cont

Have any Questions?

+86-0311-83548684

KUBOTA

KUBOTA

0
Anfrage senden

Produkteinführung

COMPANY NAME:SHI JIA ZHUANG YI PENG AUTOMOBILE FITTING FACTORY    
EMAIL:changhongqimen@vip.163.com     MSN:changhongqimen@hotmail.com  sjzyp@live.cn
http://www.enginevalves.net.cn/en/       
TELEPHONE NO.:86-311-83548684     FAX:86-311-83546111

ENGINE           DIMENSION    
TYPE OEM  NO JCMC  NO I/E HD SD OL SA CG
E8   EVKU-01-I IN 34 7 88.7 45 1S
    EVKU-01-E EX 29 7 88.7 45 1S
E9   EVKU-02-I IN 38 8 93.2 45 1R
    EVKU-02-E EX 32 8 93.2 45 1R
    EVKU-03-I IN 46.05 10 145.5 60 1S
    EVKU-03-E EX 40 10 145.5 45 1S
    EVKU-04-I IN 47.15 9 148.5 60 1S
      EX          
    EVKU-05-I IN 43.9 8 128 45 1S
    EVKU-05-E EX 37.9 8 128 45 1S
    EVKU-06-I IN 45 9 127.7 45 1S
    EVKU-06-E EX 37.5 9 127.7 45 1S
    EVKU-07-I IN 43.9 8 133.9 45 1S
    EVKU-07-E EX 36.8 8 133.9 45 1S
    EVKU-08-I IN 44 9 137 45 1S
    EVKU-08-E EX 36.9 9 137 45 1S
ER2500 19517-13110 EVKU-09-I IN 52 9 125 45 LS
  19517-13120 EVKU-09-E EX 43 9 125 45 LS
    EVKU-10-I IN 33.6 8 101 45 1R
    EVKU-10-E EX 28.5 8 101.5 45 1R
    EVKU-11-I IN 33.5 8 102.2 60 1R
    EVKU-11-E EX 28.5 8 102.2 45 1R
Z75 15221-13110 EVKU-12-I IN 33 8 101 45 1R
  15221-13120 EVKU-12-E EX 27 8 101 45 1R
    EVKU-13-I IN 31 7 89.6 60 1S
    EVKU-13-E EX 27.5 7 89.6 45 1S
    EVKU-14-I IN 26 6 76.8 45 1R
    EVKU-14-E EX 22.5 6 76.8 45 1R
KND45 14109-1314-2 EVKU-15-Z I/E 28 7 110 45 1L
                 
ER20   EVKU-16-I IN 48 9 125.7 45 1L
    EVKU-16-E EX 40 9 125.3 45 1L
    EVKU-17-I IN 48 9.97 125.8 45 1R
    EVKU-17-E EX 41 9.96 125.7 45 1R

Anfrage senden