MARK | IN / EX | GUNES REF NO | ORIGINAL NO | DxdxL |
|
HYUNDAI DIESEL - | ||||||
HYUNDAI | IN | 3707 | MD-016460 | 34x6.6x102.1 | MARK | IN / EX | GUNES REF NO | ORIGINAL NO | DxdxL | |||
Excel 1.3 | HYUNDAI DIESEL | IN | 2006 | 22211-27000 | 28.5x6x95.7 | |||||||
Trajet 2.0 CRDI | ||||||||||||
Pony 1.3 | Santa Fe 2.0 CRD... | |||||||||||
Eng.... | HYUNDAI DIESEL | EX | 2007 | 22212-27000 | 24.4x6x95.4 | |||||||
HYUNDAI | EX | 3708 | MD-016461 | 30x6.6x100.9 | Trajet 2.0 CRDI | |||||||
Excel 1.3 | Santa Fe 2.0 CRD... | |||||||||||
HYUNDAI DIESEL | IN | 2020 | 22211-42520 | 40x8x130.2 | ||||||||
Pony 1.3 | Galloper 2.4 TD | |||||||||||
Eng.... | 2476 ccm... | |||||||||||
HYUNDAI | IN | 3709 | MD-000480 | 38x8x106 | HYUNDAI DIESEL | EX | 2021 | 22212-42520 | 34x8x130 | |||
Pony | Galloper 2.4 TD | |||||||||||
Eng. G 36 | 2476 ccm... | |||||||||||
1238 ccm | HYUNDAI DIESEL | IN | 2004 | 40x8x132.4 | ||||||||
... | Starex... | |||||||||||
HYUNDAI | EX | 3710 | MD-000481 | 31x8x102.5 | HYUNDAI DIESEL | EX | 2005 | 34x8x132 | ||||
Pony | Starex... | |||||||||||
Eng. G 36 | ||||||||||||
1238 ccm | ||||||||||||
... | ||||||||||||
HYUNDAI | IN | 3707 | MD-016460 | 34x6.6x102.1 | ||||||||
Pony 1.5 GLS | ||||||||||||
Eng. G 15 | ||||||||||||
1468 ... | ||||||||||||
HYUNDAI | EX | 3708 | MD-016461 | 30x6.6x100.9 | ||||||||
Pony 1.5 GLS | ||||||||||||
Eng. G 15 | ||||||||||||
1468 ... | ||||||||||||
HYUNDAI | IN | 3709 | MD-000480 | 38x8x106 | ||||||||
Stellar | ||||||||||||
Eng. G 32 B | ||||||||||||
1594 ccm... | ||||||||||||
HYUNDAI | EX | 3710 | MD-000481 | 31x8x102.5 | ||||||||
Stellar | ||||||||||||
Eng. G 32 B | ||||||||||||
1594 ccm... | ||||||||||||
HYUNDAI | IN | 2008 | 22211-42200 | 42x8x136 | ||||||||
H100 ... | ||||||||||||
HYUNDAI | EX | 2009 | 22212-42200 | 36x8x136 | ||||||||
H100 ... | ||||||||||||
HYUNDAI | IN | 2010 | 34x6.6x109.6 | |||||||||
ELANTRA ... | ||||||||||||
HYUNDAI | EX | 2011 | 30.5x6.6x109.9 | |||||||||
ELANTRA ... | ||||||||||||
HYUNDAI | IN | 2012 | 22211-22003 | 27.4x6x99 | ||||||||
Accent 1.3 12V | ||||||||||||
Accent 1.5 12V... | ||||||||||||
HYUNDAI | EX | 2013 | 22212-22011 | 32x6x98.4 | ||||||||
Accent 1.3 12V | ||||||||||||
Accent 1.5 12V... | ||||||||||||
HYUNDAI | IN | 2014 | 22211-42220 | 42x8x132 | ||||||||
H100 (NEW) ... | ||||||||||||
HYUNDAI | EX | 2015 | 22212-42220 | 36x8x132 | ||||||||
H100 (NEW) ... | ||||||||||||
HYUNDAI | IN | 2016 | 32x6x102.3 | |||||||||
ELANTRA (NEW)... | ||||||||||||
HYUNDAI | EX | 2017 | 27.4x6x104.9 | |||||||||
ELANTRA (NEW)... | ||||||||||||
HYUNDAI | IN | 2018 | 29.1x6x92 | |||||||||
HYUNDAI ACCENT 1500 16V... | ||||||||||||
HYUNDAI | EX | 2019 | 25x6x92.5 | |||||||||
HYUNDAI ACCENT 1500 16V... | ||||||||||||
HYUNDAI | IN | 2000 | 22211-02500 | 23x5.5x100.3 | ||||||||
Atos 1.0 12V | ||||||||||||
Eng. G4HC | ||||||||||||
999 ... | ||||||||||||
HYUNDAI | EX | 2001 | 22212-02500 | 27x5.5x100 | ||||||||
Atos 1.0 12V | ||||||||||||
Eng. G4HC | ||||||||||||
999 ... | ||||||||||||
HYUNDAI | IN | 2002 | 22211-33000 | 34x6.5x109.5 | ||||||||
Sonata 2.0 | ||||||||||||
Eng. 2.0 | ||||||||||||
1997 ccm... | ||||||||||||
HYUNDAI | EX | 2003 | 22212-33000 | 30.5x6.5x109.7 | ||||||||
Sonata 2.0 | ||||||||||||
Eng. 2.0 | ||||||||||||
1997 ccm... | ||||||||||||
HYUNDAI | IN | 2002 | 22211-33000 | 34x6.5x109.5 | ||||||||
Sonata 2.4 | ||||||||||||
Eng. G4CS | ||||||||||||
2351 cc... | ||||||||||||
HYUNDAI | EX | 2003 | 22212-33000 | 30.5x6.5x109.7 | ||||||||
Sonata 2.4 | ||||||||||||
Eng. G4CS | ||||||||||||
2351 cc... | ||||||||||||
HYUNDAI | IN | 0807 | 93501279 | 38x8x112.4 | ||||||||
Elantra 1.9D. DJY | ||||||||||||
1905 ccm | ||||||||||||
5... | ||||||||||||
HYUNDAI | IN | 0804 | 93510415 | 38.5x8x112.4 | ||||||||
Elantra 1.9D. DJY | ||||||||||||
1905 ccm | ||||||||||||
5... | ||||||||||||
HYUNDAI | EX | 0806 | 96137360 | 33x8x111.9 | ||||||||
Elantra 1.9D. DJY | ||||||||||||
1905 ccm | ||||||||||||
5... | ||||||||||||
HYUNDAI | IN | 2002 | 22211-29000 | 38.5x8x112.4 | ||||||||
Lantra 1.9D | ||||||||||||
XUD9A | ||||||||||||
1905 ccm <... | ||||||||||||
HYUNDAI | LGH10053 | |||||||||||
Lantra 1.9D | ||||||||||||
XUD9A | ||||||||||||
1905 ccm <... | ||||||||||||
HYUNDAI | EX | 4773 | 22212-29000 | 33x8x111.9 | ||||||||
Lantra 1.9D | ||||||||||||
XUD9A | ||||||||||||
1905 ccm <... | ||||||||||||
HYUNDAI | LGH10054 | |||||||||||
Lantra 1.9D | ||||||||||||
XUD9A | ||||||||||||
1905 ccm <... | ||||||||||||
HYUNDAI | IN | 2002 | 22211-33000 | 34x6.5x109.5 | ||||||||
Lantra 1.6 16V | ||||||||||||
Eng.G4DR | ||||||||||||
1599... | ||||||||||||
HYUNDAI | EX | 2003 | 22212-33000 | 30.5x6.5x109.7 | ||||||||
Lantra 1.6 16V | ||||||||||||
Eng.G4DR | ||||||||||||
1599... |
Product Introduction
Send Inquiry